We measure every item by hand to help you choose the best fit.
INCHES
SIZE | WAIST | HIP | LENGTH |
XS | 24.5-26 | 34.5-36 | 44 |
S | 26.5-28 | 36.5-38 | 44 |
M | 28.5-30 | 38.5-40 | 44 |
L | 30.5-32 | 40.5-42 | 44 |
XL | 33-35 | 43.5-45 | 44 |
CENTIMETERS
SIZE | WAIST | HIP | LENGTH |
XS | 62.2-66 | 87.6-91.4 | 111.7 |
S | 67.3-71.1 | 92.7-96.5 | 111.7 |
M | 72.4-76.5 | 97.8-101.6 | 111.7 |
L | 77.5-81.3 | 102.9-106.7 | 111.7 |
XL | 85.1-86.3 | 110.5-114.3 | 111.7 |
Our size and fit team measure all items individually to help you find the perfect fit. It may be helpful to compare these product measurements to a similar garment you already own. To do this, place the garment on a flat surface and take all measurements from the outside.