Midi Dresses Size Guide
We measure every item by hand to help you choose the best fit.
INCHES
SIZE | BUST | WAIST | HIP | ARMS | LENGTH |
XS | 32.5-34 | 24.5-26 | 34.5-36 | 12.5-13 | 39.5 |
S | 34.5-36 | 26.5-28 | 36.5-38 | 13.5-14.5 | 40 |
M | 36.5-38 | 28.5-30 | 38.5-40 | 14-15 | 40.5 |
L | 38.5-40 | 30.5-32 | 40.5-42 | 14.5-15.5 | 41 |
XL | 41.5-43 | 33-35 | 43.5-45 | 14.7-16 | 41.5 |
CENTIMETERS
SIZE | BUST | WAIST | HIP | ARMS | LENGTH |
XS | 82.5-86.4 | 62.2-66 | 87.6-91.4 | 31.7-33 | 100.3 |
S | 87.6-91.4 | 67.3-71.1 | 92.7-96.5 | 34.3-36.8 | 101.6 |
M | 92.7-96.5 | 72.4-76.5 | 97.8-101.6 | 35.5-38.1 | 102.9 |
L | 97.8-101.6 | 77.5-81.3 | 102.9-106.7 | 36.8-39.4 | 104.1 |
XL | 105.4-109.2 | 85.1-86.3 | 110.5-114.3 | 37.3-40.6 | 105.4 |
Our size and fit team measure all items individually to help you find the perfect fit. It may be helpful to compare these product measurements to a similar garment you already own. To do this, place the garment on a flat surface and take all measurements from the outside.